Size Guide
The fit of each garment is very important to the overall look which is why we spend so much time making sure the garment is cut to the right shape.
The description found on each garment page will give a good indication of the type of fit it will give (slim/classic/fitted etc), but we would advise you check the measurements provided in the chart below to make sure you pick the right size for you.
How to measure
Using a tape measure and measuring with tape horizontal use the following points as a guide when you have
your measurements refer to our body size chart to find your size.
Chest
Measure the fullest part of your chest with the tape measure horizontal and parallel to the ground.
Waist
Find the narrowest part of your waist – bend to the left/right side and the natural bend point will be
your natural waist.
Please note that the "full length" measurement is made at the back of the garment from the neckline to the hem.
Note: All measurements are in cm unless otherwise stated.
Polo | S | M | L | XL |
To fit chest (inches) | 36"-38" | 38"-40" | 40"-42" | 42"-44" |
Chest | 99 | 105 | 111 | 117 |
Waist | 91 | 97 | 103 | 109 |
Full length | 69 | 70.5 | 72 | 73.5 |
Vneck | S | M | L | XL |
To fit chest (inches) | 36"-38" | 38"-40" | 40"-42" | 42"-44" |
Chest | 98 | 104 | 110 | 116 |
Waist | 92 | 98 | 104 | 110 |
Full length | 65 | 66.5 | 68 | 69.5 |
Tank | S | M | L | XL |
To fit chest (inches) | 36"-38" | 38"-40" | 40"-42" | 42"-44" |
Chest | 98 | 104 | 110 | 116 |
Waist | 92 | 98 | 104 | 110 |
Full length | 65 | 66.5 | 68 | 69.5 |
Sleeveless cardigan | S | M | L | XL |
To fit chest (inches) | 36"-38" | 38"-40" | 40"-42" | 42"-44" |
Chest | 98 | 104 | 110 | 116 |
Waist | 95 | 101 | 107 | 113 |
Full Length | 65.5 | 67 | 68.5 | 70 |
Long-sleeve cardigan | S | M | L | XL |
To fit chest (inches) | 36"-38" | 38"-40" | 40"-42" | 42"-44" |
Chest | 98 | 104 | 110 | 116 |
Waist | 95 | 101 | 107 | 113 |
Full length | 65.5 | 67 | 68.5 | 70 |
Belt | S | M | L | XL |
To fit waist (inches) | 26"-32" | 30"-36" | 34"-40" | 38"-44" |
Socks | S/M | L/XL |
|
|
To fit foot size | 6 - 8.5 | 9 - 12 |
|
|



