Size Guide
The fit of each garment is very important to the overall look which is why we spend so much time making sure the garment is cut to the right shape.
The description of each garment will provide the type of fit it will give (regular/casual/athletic/slim/classic/fitted etc), however we do advise you check the measurement chart below to make sure you pick the right size for you.
How to measure
Using a tape measure, use the following points as a guide. Once you have your measurements, refer to our body size chart to find your size.
Chest
Measure the fullest part of your chest with the tape measure horizontal and parallel to the ground.
Waist
Find the narrowest part of your waist – bend to the left/right side and the natural bend point will be
your natural waist.
Note: All measurements are in inches unless otherwise stated.
"Avery" Polo | S | M | L | XL | XXL |
Chest | 37"-39" | 40"-42" | 42"-44" | 44"-46" | 47"-49" |
Chest in cm | 98 | 104 | 110 | 116 | 122 |
"Crispin" Polo | S | M | L | XL | XXL |
Chest | 37"-39" | 40"-42" | 42"-44" | 44"-46" | 47"-49" |
Chest in cm | 98 | 104 | 110 | 116 | 122 |
"Vigo" Polo | S | M | L | XL | XXL |
Chest | 37"-39" | 40"-42" | 42"-44" | 44"-46" | 47"-49" |
Chest in cm | 97 | 103 | 109 | 115 | 121 |
"Cotton" Polo | S | M | L | XL | XXL |
Chest | 36"-38" | 38"-40" | 40"-42" | 42"-44 | N/A |
Merino V-necks | S | M | L | XL | XXL |
Chest | 37"-39" | 40"-42" | 42"-44" | 44"-46" | 47"-49" |
Chest in cm | 98 | 104 | 110 | 116 | 122 |
Merino Cardigans | S | M | L | XL | XXL |
Chest | 37"-39" | 40"-42" | 42"-44" | 44"-46" | 47"-49" |
Chest in cm | 97 | 103 | 109 | 115 | 121 |
Merino Tanks | S | M | L | XL | XXL |
Chest | 36"-38" | 38"-40" | 40"-42" | 42"-44 | N/A |
"Titanium" Belts | S | M | L | XL |
To fit waist (inches) | 26"-32" | 30"-36" | 34"-40" | 38"-44" |
Socks | S/M | L/XL |
|
|
To fit foot size | 6 - 8.5 | 9 - 12 |
|
|



